Self-Dumping Steel Hoppers with Bumper Release - D Style automatically dumps when bumper release contacts the front of the dumpster

Hopper returns to an upright and locked position automatically after it dumps. Also includes a cable that may be operated from the seat of the fork truck to manually dump the hopper. A safety restraint is provided to secure the hopper to the fork truck. Usable fork pockets are 7-1/2"W x 2-1/2"H. Self-dumping hoppers facilitate compliance with OSHA General Industry rule 29 CFR 1910.178(m)(5)(iii) by allowing lift truck operators to remain at the controls of their truck throughout the dumping process. Optional leak proof design sold separately. D-25, D-33, D-50, D-75, and D-100 are stackable if you stack the top hopper turned 90 degrees from the bottom. Blue baked-in powder-coated toughness is standard.Must be attached to fork truck when dumping.

Self Dumping Hoppers with Bumper Release
Model Number Image PDF's Volume
Cubic Yards
Capacity
(lbs)
Overall
(WxLxH)
Fork
Pocket Centers
Wt.
(lbs)

Light Duty-12 Gauge Steel

D-25-LD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 1/4 2,000 26"x51-7/8"x38" 18" 335
D-33-LD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 1/3 2,000 26"x51-7/8"x38" 18" 340
D-50-LD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 1/2 2,000 33-11/16"x51-3/4"x38" 18" 365
D-75-LD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 3/4 2,000 31-11/16"x 61-1/8x 42-11/16" 18" 449
D-100-LD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 1 2,000 41-11/16"x 61-1/8"x 42-11/16" 18" 479
D-150-LD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 1-1/2 2,000 43-11/16"x 68-5/16"x 51-13/16" 28" 565
D-200-LD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 2 2,000 56-11/16"x 68-5/16"x 51-13/16" 28" 613
D-250-LD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 2-1/2 2,000 69-9/16"x 68-3/8"x 51-3/4" 28" 863
D-300-LD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 3 2,000 81-3/4"x 68-5/8" x 51-13/16" 28" 920

Medium Duty-10 Gauge Steel

D-25-MD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 1/4 4,000 26"x51-7/8"x38-1/16" 18" 397
D-33-MD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 1/3 4,000 26"x 51-7/8"x 38-1/16" 18" 397
D-50-MD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 1/2 4,000 33-9/16"x51-7/8"x38-1/16" 18" 430
D-75-MD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 3/4 4,000 31-9/16"x 61-1/8"x 42-3/4" 18" 543
D-100-MD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 1 4,000 41-1/2"x 61-1/8"x42-11/16" 18" 534
D-150-MD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 1-1/2 4,000 43-9/16"x 68-3/8"x51-13/16" 28" 714
D-200-MD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 2 4,000 56-5/8"x 68-5/16"x51-13/16" 28" 701
D-250-MD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 2-1/2 4,000 69-9/16"x 68-3/8"x 51-3/4" 28" 863
D-300-MD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 3 4,000 81-3/4"x 68-5/8"x 51-13/16" 28" 920

Heavy Duty-8 Gauge Steel

D-25-HD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 1/4 6,000 26"x51-7/8"x38-1/16" 18" 397
D-33-HD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 1/3 6,000 26"x51-7/8"x 38-1/16" 18" 397
D-50-HD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 1/2 6,000 33-9/16"x 51-7/8"x 38-1/16" 18" 430
D-75-HD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 3/4 6,000 31-9/16"x 61-1/8"x 42-3/4" 18" 543
D-100-HD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 1 6,000 41-9/16"x 61-1/8"x 42-3/4" 18" 572
D-150-HD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 1-1/2 6,000 43-9/16"x 68-3/8"x 51-13/16" 28" 714
D-200-HD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 2 6,000 56-9/16"x 68-5/16"x 51-13/16" 28" 767
D-250-HD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 2-1/2 6,000 69-9/16"x 68-3/8"x 51-3/4" 28" 863
D-300-HD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 3 6,000 81-3/4"x 68-5/8"x 51-13/16" 28" 940
D-300-HD-NA icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 3 6,000 55-9/16"x 79-3/8"x 64-3/8" 28" 1107
D-350-HD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 3-1/2 6,000 64-1/4"x 79-3/8"x 64-3/8" 28" 1128
D-400-HD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 4 6,000 72-15/16"x 79-3/8"x 64-3/8" 28" 1445
D-500-HD icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 5 6,000 90-1/4"x79-3/8"x 64-3/8" 28" 1554

GALVANIZED HOPPERS (Heavy Duty-8 Gauge Steel)

D-25-HD-GAL icon_approvaldrawings.jpgWarranty PDF 1/4 6,000 26"x51-7/8"x38-1/16" 18" 397
D-33-HD-GAL icon_approvaldrawings.jpgWarranty PDF 1/3 6,000 26"x51-7/8"x 38-1/16" 18" 397
D-50-HD-GAL icon_approvaldrawings.jpgWarranty PDF 1/2 6,000 33-9/16"x 51-7/8"x 38-1/16" 18" 435
D-75-HD-GAL icon_approvaldrawings.jpgWarranty PDF 3/4 6,000 31-9/16"x 61-1/8"x 42-3/4" 18" 543
D-100-HD-GAL icon_approvaldrawings.jpgWarranty PDF 1 6,000 41-9/16"x 61-1/8"x 42-3/4" 18" 572
D-150-HD-GAL icon_approvaldrawings.jpgWarranty PDF 1-1/2 6,000 43-9/16"x 68-3/8"x 51-13/16" 28" 714
D-200-HD-GAL icon_approvaldrawings.jpgWarranty PDF 2 6,000 56-9/16"x 68-5/16"x 51-13/16" 28" 767
D-250-HD-GAL - icon_approvaldrawings.jpgWarranty PDF 2-1/2 6,000 69-9/16"x 68-3/8"x 51-3/4" 28" 863
D-300-HD-GAL - icon_approvaldrawings.jpgWarranty PDF 3 6,000 81-3/4"x 68-5/8"x 51-13/16" 28" 940

KEY: Approval Drawing = Approval Drawing -- Approval Drawing = Warranty -- Approval Drawing = Testing Certificate