The Adjustable Height Aluminum Gantry Crane with pneumatic casters are ideal for the manufacturing and maintenance facilities
60 business days to manufacture this item
The aluminum construction is lightweight, yet strong for long lasting durability through the harshest of environments. The pneumatic casters allow the user to quietly move the crane from workstation to workstation and smoothly roll over rough surfaces, while not marring. The four-way locking pneumatic casters permit the user to place the crane in preferred transporting and stationary positions. Do not move units while loaded. Uniform capacity is 1,500 pounds.
Adjustable Height Aluminum Gantry Cranes W/ Pneumatic Tires | |||||||
Model | Caster Type |
Overall I-Beam Length/ Height | Under I-Beam Usable Height | Base Width | I-Beam Flange Width | Capacity (lbs) | Wt. (lbs) |
AHA-15-10-10-PNU | Pneumatic | 10'/6" | 8'-2" to 10'8" | 53-3/4" | 3-5/16" | 1,500 | 284 |
AHA-15-10-12-PNU | Pneumatic | 10'/6" | 10' to 12'6" | 53-3/4" | 3-5/16" | 1,500 | 291 |
AHA-15-10-8-PNU | Pneumatic | 10'/6" | 6'-2" to 8'-8" | 53-3/4" | 3-5/16" | 1,500 | 275 |
AHA-15-12-10-PNU | Pneumatic | 12'/8" | 8'2" to 10'8" | 53-3/4" | 4" | 1,500 | 301 |
AHA-15-12-12-PNU | Pneumatic | 12'/8" | 10' to 12'6" | 53-3/4" | 4" | 1,500 | 315 |
AHA-15-12-8-PNU | Pneumatic | 12'/8" | 6'2" to 8'8" | 53-3/4" | 4" | 1,500 | 287 |
AHA-15-15-10-PNU | Pneumatic | 15'/8" | 8'2" to 10'8" | 53-3/4" | 4-3/16" | 1,500 | 359 |
AHA-15-15-12-PNU | Pneumatic | 15'/8" | 10' to 12'6" | 53-3/4" | 4-3/16" | 1,500 | 368 |
AHA-15-15-8-PNU | Pneumatic | 15'/8" | 6'2" to 8'8" | 53-3/4" | 4-3/16" | 1,500 | 348 |
AHA-15-8-10-PNU | Pneumatic | 8'6" | 8'2" to 10'8" | 53-3/4" | 3-5/16" | 1,500 | 269 |
AHA-15-8-12-PNU | Pneumatic | 8'6" | 10' to 12'6" | 53-3/4" | 3-5/16" | 1,500 | 282 |
AHA-15-8-8-PNU | Pneumatic | 8'6" | 6'2" to 8'8" | 53-3/4" | 3-5/16" | 1,500 | 254 |
Usable distance between uprights is overall I-Beam length minus 18" | |||||||
Usable trolley travel length is overall I-Beam length minus 23-3/4" |