The Adjustable Height Aluminum Gantry Cranes combine lightweight and rigid construction into one unit

The all aluminum construction of this gantry crane makes it corrosion resistant and perfect for outdoor use. The lightweight I-beam allows height adjustment without the need of a hoist or fork truck. Included are two (2) straps, allowing transport of the gantry crane in one neat package. Facilitate easy mobility from one area to another with four (4) 8" glass filled swivel casters with four-position locks on the 2,000 and 4,000 lb. capacity models, while utilizing phenolic casters on the 6,000 lb. capacity units. Height is adjustable in 6" increments. Do not move units while loaded unless using V-Groove Caster and Track Option. Hoist and trolley can be ordered separately.

Adjustable Height Aluminum Gantry Cranes
Model Caster
Type
Overall I-Beam Length/ Height Under I-Beam Usable Height Base Width I-Beam Flange Width Capacity (lbs) Wt. (lbs)
AHA-2-8-8 Glass Filled Nylon 8' /6" 5'-8" to 8'-2" 53-3/4" 3-5/16" 2,000 204
AHA-2-8-10 Glass Filled Nylon 8' /6" 7'8" to 10'-2" 53-3/4" 3-5/16" 2,000 239
AHA-2-8-12 Glass Filled Nylon 8' /6" 9'6" to12' 53-3/4" 3-5/16" 2,000 246
AHA-2-10-8 Glass Filled Nylon 10' /6" 5'-8"to 8'-2" 53-3/4" 3-5/16" 2,000 231
AHA-2-10-10 Glass Filled Nylon 10' /6" 7'8" to 10'-2" 53-3/4" 3-5/16" 2,000 252
AHA-2-10-12 Glass Filled Nylon 10' /6" 9'6" to12' 53-3/4" 3-5/16" 2,000 261
AHA-2-12-8 Glass Filled Nylon 12' /8" 5'-8" to 8'-2" 53-13/16" 4" 2,000 266
AHA-2-12-10 Glass Filled Nylon 12' /8" 7'8" to 10'-2" 53-13/16" 4" 2,000 274
AHA-2-12-12 Glass Filled Nylon 12' /8" 9'6" to12' 53-13/16" 4" 2,000 286
AHA-2-15-8 Glass Filled Nylon 15' /8" 5'-8" to 8'-2" 53-13/16" 4-3/16" 2,000 320
AHA-2-15-10 Glass Filled Nylon 15' /8" 7'8" to 10'-2" 53-13/16" 4-3/16" 2,000 364
AHA-2-15-12 Glass Filled Nylon 15' /8" 9'6" to 12' 53-13/16" 4-3/16" 2,000 371
AHA-4-8-8 Glass Filled Nylon 8' /8" 5'-8" to 8'-2" 53-15/16" 4" 4,000 276
AHA-4-8-10 Glass Filled Nylon 8' /8" 7'-8" to 10'-2" 53-15/16" 4" 4,000 298
AHA-4-8-12 Glass Filled Nylon 8' /8" 9'-6" to 12' 53-15/16" 4" 4,000 301
AHA-4-10-8 Glass Filled Nylon 10' /8" 5'-8" to 8'-2" 53-15/16" 4-3/16" 4,000 298
AHA-4-10-10 Glass Filled Nylon 10' /8" 7-'8" to 10'-2" 53-15/16" 4-3/16" 4,000 307
AHA-4-10-12 Glass Filled Nylon 10' /8" 9'-6" to 12' 53-15/16" 4-3/16" 4,000 349
AHA-4-12-8 Glass Filled Nylon 12' /8" 5'-8" to 8'-2" 53-15/16" 4-3/16" 4,000 302
AHA-4-12-10 Glass Filled Nylon 12' /8" 7'-8" to 10'-2" 53-15/16" 4-3/16" 4,000 325
AHA-4-12-12 Glass Filled Nylon 12' /8" 9'-6" to 12' 53-15/16" 4-3/16" 4,000 350
AHA-4-15-8 Glass Filled Nylon 15' /10" 5'-8" to 8'-2" 53-15/16" 4-11/16" 4,000 254
AHA-4-15-10 Glass Filled Nylon 15' /10" 7'-8" to 10'-2" 53-15/16" 4-11/16" 4,000 370
AHA-4-15-12 Glass Filled Nylon 15' /10" 9'-6" to 12' 53-15/16" 4-11/16" 4,000 394
AHA-6-8-8 Phenolic 8' /10" 6'-2" to 8'-2" 64 11/16" 4-11/16" 6,000 470
AHA-6-8-10 Phenolic 8' /10" 8'2" to 10'-2" 64 11/16" 4-11/16" 6,000 488
AHA-6-8-12 Phenolic 8' /10" 10'2" to 12'-2" 64 11/16" 4-11/16" 6,000 506
AHA-6-10-8 Phenolic 10' /10" 6'-2" to 8'-2" 64 11/16" 4-11/16" 6,000 534
AHA-6-10-10 Phenolic 10' /10" 8'2" to 10'-2" 64 11/16" 4-11/16" 6,000 554
AHA-6-10-12 Phenolic 10' /10" 10'2" to 12'-2" 64 11/16" 4-11/16" 6,000 572
AHA-6-12-8 Phenolic 12' /12" 6'-2" to 8'-2" 64 11/16" 7" 6,000 568
AHA-6-12-10 Phenolic 12' /12" 8'2" to 10'-2" 64 11/16" 7" 6,000 589
AHA-6-12-12 Phenolic 12' /12" 10'2" to 12'-2" 64 11/16" 7"" 6,000 607
AHA-6-15-8 Phenolic 15' /12" 6'-2" to 8'-2" 64 11/16" 7" 6,000 642
AHA-6-15-10 Phenolic 15' /12" 8'2" to 10'-2" 64 11/16" 7" 6,000 630
AHA-6-15-12 Phenolic 15' /12" 10'2" to 12'-2" 64 11/16" 7" 6,000 648
Usable Distance Between uprights is overall I-Beam Length minus 18"
Usable Trolley Travel length is overall I-Beam Length minus 23-3/4"