Counter-Balanced Pallet Master/Servers for moving pallets and skids from one workstation to another.

Forks measure 4" wide by 36" long. Features an 18" horizontal load center and adjustable forks from 8" to 27". Units roll easily on 8" x 3" swivel phenolic rear casters. Floor lock standard. Handle height is 41-1/16."

Reduce worker fatigue and injury with our factory installed Power Traction Drive option. An alternative to costly fork trucks, the CM-PMPS-PTDS-E includes combination throttle / direction and auto reverse emergency "belly" switch. This state of the art option allows a single operator to safely and easily move products. Maximum speed is 2.5 m.p.h. 24V DC system.

Three Power Options available:

  • Suffix-AC is 115V, 1 Phase power with a push-button hand control.
  • Suffix-DC includes one (1) 12V battery, push-button hand control, an on-board charger and battery charge indicator gauge.
  • Suffix-AIR feautres reciprocating air/oil power with a heel/toe foot treadle control.
All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.
Counter-Balanced Pallet Master/Servers
Model Image PDF's Uniform
Capacity (lbs)
Operation Service
Range
Overall Height
(Raised/Lowered)
Wt. (lbs)
CB-PMPS-6-50-DC tilt_m4.jpgCompliance Certificate 600 12V DC 3" to 50" 91" to 73-1/2" 2434
CB-PMPS-6-50-AC tilt_m4.jpgCompliance Certificate 600 115V AC 3" to 50" 91" to 73-1/2" 2430
CB-PMPS-10-50-DC tilt_m4.jpgCompliance Certificate 1,000 12V DC 3" to 50" 91" to 73-1/2" 2830
CB-PMPS-10-50-AC tilt_m4.jpgCompliance Certificate 1,000 115V AC 3" to 50" 91" to 73-1/2" 2616
CB-PMPS-6-60-DC tilt_m4.jpgCompliance Certificate 600 12V DC 3" to 60" 106" to 83-1/2" 2492
CB-PMPS-6-60-AC tilt_m4.jpgCompliance Certificate 600 115V AC 3" to 60" 106" to 83-1/2" 2388
CB-PMPS-10-60-DC tilt_m4.jpgCompliance Certificate 1,000 12V DC 3" to 60" 106" to 83-1/2" 2880
CB-PMPS-10-60-AC tilt_m4.jpgCompliance Certificate 1,000 115V AC 3" to 60" 106" to 83-1/2" 2880
CB-PMPS-6-50-AIR tilt_m4.jpgCompliance Certificate 600 Reciprocating Air 3" to 50" 91" to 73-1/2" 2345
CB-PMPS-10-50-AIR tilt_m4.jpgCompliance Certificate 1,000 Reciprocating Air 3" to 50" 91" to 73-1/2" 2830
CB-PMPS-6-60-AIR tilt_m4.jpgCompliance Certificate 600 Reciprocating Air 3" to 60" 106" to 83-1/2" 2389
CB-PMPS-10-60-AIR tilt_m4.jpgCompliance Certificate 1,000 Reciprocating Air 3" to 60" 106" to 83-1/2" 2782

KEY: Approval Drawing = Approval Drawing -- Approval Drawing = Warranty -- Approval Drawing = Testing Certificate