These versatile lifters are ideal for lifting a variety of loads where headroom is limited

Complies with OSHA and ANSI B30.20 standards. Usable bail is 3" wide, 5" high. Two safety swivel hooks and durable baked-in powder-coat finish for toughness. Heavy-duty welded steel construction.

All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.

Economy Spreader Beams
Model PDF's Min./Max.
Spread
Headroom Capacity
(lbs)
Wt.
(lbs)
SBM-10-3 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 21"/33" 14" 1,000 67
SBM-10-4 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 33"/45" 14" 1,000 75
SBM-10-6 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 45/69" 14" 1,000 93
SBM-10-8 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 69"/93" 14" 1,000 105
SBM-10-10 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 93"/117" 14" 1,000 141
SBM-10-12 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 117"/141" 14" 1,000 212
SBM-20-3 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 21"/33" 14" 2,000 54
SBM-20-4 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 33"/45" 14" 2,000 61
SBM-20-6 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 45"/69"" 14" 2,000 103
SBM-20-8 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 69"/93" 14" 2,000 159
SBM-20-10 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 93"/117" 15" 2,000 188
SBM-20-12 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 117"/141" 15" 2,000 268
SBM-40-3 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 21"/33" 14-3/8" 4,000 79
SBM-40-4 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 33"/45" 14-3/8" 4,000 112
SBM-40-6 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 45"/69" 15-3/8" 4,000 147
SBM-40-8 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 69"/93" 18-3/8" 4,000 222
SBM-40-10 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 93"/117" 18-3/8" 4,000 275
SBM-40-12 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 117"/141" 18-3/8" 4,000 295
SBM-60-3 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 21"/33" 15-11/16" 6,000 78
SBM-60-4 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 33"/45" 15-11/16" 6,000 146
SBM-60-6 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 45"/69" 18-11/16" 6,000 187
SBM-60-8 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 69"/93" 18-11/16" 6,000 247
SBM-60-10 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 93"/117" 18-11/16" 6,000 305
SBM-60-12 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 117"/141" 18-11/16" 6,000 393

KEY: Approval Drawing = Approval Drawing -- Approval Drawing = Warranty -- Approval Drawing = Testing Certificate