The lift & tilt workstation table allows platform to lift & tilt at the same time for easy operation.
Maximum tilt angle is 44 degrees for better ergonomics and operator safety. Service height range is 10" to 24" (to lowest point of platform surface). The platform end includes a high full width lip to support containers. The internal power unit includes electric motor, hydraulic pump, and control box. It includes a two-button hand held pendent control with optional voltages available. The welded steel construction has a yellow painted finish. Foot control available, model FC-2.
- Ergonomic design minimizes bending and twisting
- Welded steel construction provides long lasting rugged use
- 44 Degrees tilt angle offers better ergonomics and operator comfort
- Platform end lip safely supports containers when tilted
All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.
Single Scissor Lift & Tilt | ||||||
Model Number | Platform size (WxL) |
Capacity (lbs) |
Cylinders | Max. Tilt Degree |
Voltage | Wt. (lbs) |
ULTT-3648-2-YEL115-1 | 36"x48" | 2,000 | 1 | 44 | 115VAC-1 PH | 842 |
ULTT-3648-2-YEL230-1 | 36"x48" | 2,000 | 1 | 44 | 230VAC-1 PH | 842 |
ULTT-3648-2-YEL230-3 | 36"x48" | 2,000 | 1 | 44 | 230VAC-3 PH | 842 |
ULTT-3648-2-YEL460-3 | 36"x48" | 2,000 | 1 | 44 | 460VAC-3 PH | 842 |
ULTT-4848-2-YEL115-1 | 48"x48" | 2,000 | 1 | 44 | 115VAC-1 PH | 970 |
ULTT-4848-2-YEL230-1 | 48"x48" | 2,000 | 1 | 44 | 230VAC-1 PH | 970 |
ULTT-4848-2-YEL230-3 | 48"x48" | 2,000 | 1 | 44 | 230VAC-3 PH | 970 |
ULTT-4848-2-YEL460-3 | 48"x48" | 2,000 | 1 | 44 | 460VAC-3 PH | 970 |
ULTT-5448-2-YEL115-1 | 54"x48" | 2,000 | 1 | 44 | 115VAC-1 PH | 1045 |
ULTT-5448-2-YEL230-1 | 54"x48" | 2,000 | 1 | 44 | 230VAC-1 PH | 1045 |
ULTT-5448-2-YEL230-3 | 54"x48" | 2,000 | 1 | 44 | 230VAC-3 PH | 1045 |
ULTT-5448-2-YEL460-3 | 54"x48" | 2,000 | 1 | 44 | 460VAC-3 PH | 1045 |
ULTT-3648-4-YEL115-1 | 36"x48" | 4,000 | 2 | 44 | 115VAC-1 PH | 861 |
ULTT-3648-4-YEL230-1 | 36"x48" | 4,000 | 2 | 44 | 230VAC-1 PH | 861 |
ULTT-3648-4-YEL230-3 | 36"x48" | 4,000 | 2 | 44 | 230VAC-3 PH | 861 |
ULTT-3648-4-YEL460-3 | 36"x48" | 4,000 | 2 | 44 | 460VAC-3 PH | 861 |
ULTT-4848-4-YEL115-1 | 48"x48" | 4,000 | 2 | 44 | 115VAC-1 PH | 982 |
ULTT-4848-4-YEL230-1 | 48"x48" | 4,000 | 2 | 44 | 230VAC-1 PH | 982 |
ULTT-4848-4-YEL230-3 | 48"x48" | 4,000 | 2 | 44 | 230VAC-3 PH | 982 |
ULTT-4848-4-YEL460-3 | 48"x48" | 4,000 | 2 | 44 | 460VAC-3 PH | 982 |
ULTT-5448-4-YEL115-1 | 54"x48" | 4,000 | 2 | 44 | 115VAC-1 PH | 1075 |
ULTT-5448-4-YEL230-1 | 54"x48" | 4,000 | 2 | 44 | 230VAC-1 PH | 1075 |
ULTT-5448-4-YEL230-3 | 54"x48" | 4,000 | 2 | 44 | 230VAC-3 PH | 1075 |
ULTT-5448-4-YEL460-3 | 54"x48" | 4,000 | 2 | 44 | 460VAC-3 PH | 1075 |
ULTT-3648-6-YEL115-1 | 36"x48" | 6,000 | 2 | 44 | 115VAC-1 PH | 905 |
ULTT-3648-6-YEL230-1 | 36"x48" | 6,000 | 2 | 44 | 230VAC-1 PH | 905 |
ULTT-3648-6-YEL230-3 | 36"x48" | 6,000 | 2 | 44 | 230VAC-3 PH | 905 |
ULTT-3648-6-YEL460-3 | 36"x48" | 6,000 | 2 | 44 | 460VAC-3 PH | 905 |
ULTT-4848-6-YEL115-1 | 48"x48" | 6,000 | 2 | 44 | 115VAC-1 PH | 995 |
ULTT-4848-6-YEL230-1 | 48"x48" | 6,000 | 2 | 44 | 230VAC-1 PH | 995 |
ULTT-4848-6-YEL230-3 | 48"x48" | 6,000 | 2 | 44 | 230VAC-3 PH | 995 |
ULTT-4848-6-YEL460-3 | 48"x48" | 6,000 | 2 | 44 | 460VAC-3 PH | 995 |
ULTT-5448-6-YEL115-1 | 54"x48" | 6,000 | 2 | 44 | 115VAC-1 PH | 1090 |
ULTT-5448-6-YEL230-1 | 54"x48" | 6,000 | 2 | 44 | 230VAC-1 PH | 1090 |
ULTT-5448-6-YEL230-3 | 54"x48" | 6,000 | 2 | 44 | 230VAC-3 PH | 1090 |
ULTT-5448-6-YEL460-3 | 54"x48" | 6,000 | 2 | 44 | 460VAC-3 PH | 1090 |
KEY: = Approval Drawing -- = Warranty -- = Testing Certificate