The Overhead Load Lifters are designed for lifting and moving pallets, skids, and crates with an overhead lifting crane.
Includes an adjustable bail for keeping the load level when moving. Includes (3) three height positions. Welded steel construction. Painted finish.
- Lifter is designed to move pallets, skids and crates in industrial applications
- Use with an overhead lifting crane for optimal results
- Includes an adjustable bail for keeping the load level when moving
- Includes three height positions for use with different sized loads
All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.
Overhead Load Lifters | |||||
Model | Adjustable Clearance Height | Overall Height | Fork Size (WxL) | Capacity (lbs) |
Wt. (lbs) |
Deluxe with Adjustable Forks 13" To 38" O.D. | |||||
OLA-2-36-DLX | 42-1/4", 54", 65-3/4" | 65-11/16", 77-7/16", 89-3/16" | 4"x36" | 2,000 | 527 |
OLA-2-42-DLX | 42-1/4", 54", 65-3/4" | 65-11/16", 77-7/16", 89-3/16" | 4"x42" | 2,000 | 538 |
OLA-4-36-DLX | 42-1/4", 54", 65-3/4" | 65-11/16", 77-7/16", 89-3/16" | 4"x36" | 4,000 | 547 |
OLA-4-42-DLX | 42-1/4", 54", 65-3/4" | 65-11/16", 77-7/16", 89-3/16" | 4"x42" | 4,000 | 558 |
Adjustable Fork Width 17-5/8" to 35-5/8" | |||||
OLA-2-42 | 40-9/16", 52-5/16", 64-1/16" | 64-3/8", 76-1/8", 87-7/8" | 4"x43-1/8" | 2,000 | 531 |
OLA-4-42 | 40-9//16", 52-5/16", 64-1/16" | 64-3/8", 76-1/8", 87-7/8" | 4"x43-1/8" | 4,000 | 537 |
Fixed Fork Width at 27-1/2" |
|||||
OLF-2-42 | 38-3/4", 50-1/2", 62-1/4" | 62-9/16", 74-5/16", 86-1/16" | 4"x 43-1/8" | 2,000 | 488 |
OLF-4-42 | 38-3/4", 50-1/2", 62-1/4" | 62-9/16", 74-5/16", 86-1/16" | 4"x 43-1/8" | 4,000 | 491 |
KEY: = Approval Drawing -- = Warranty -- = Testing Certificate