Model | HRC 650 VS | HRC 650 VS USA |
---|---|---|
Motor | 10 HP | 10 HP |
Drive Inverter | 7.5 kW | 11 kW 200V Mono |
Volt | 380-480 | 200/240 1 o 3 fase |
Hertz | 50/60 | 50/60 |
Amp | 16 | 30 Breaker |
Tool Speed | 600-1300rpm | 600-1300rpm |
Work Diameter | 650mm | 650mm |
Tool Size | 3x240mm | 3x240mm |
Water Tank | 46 lt | 46 lt |
Size LxAxP cm | 120x125x67 | 120x125x67 |
Weight | 285 Kg | 290 Kg |
ESTIMATED PRODUCTION | |
---|---|
Concrete Polishing 7 step | 12-17 m2/h |
Concrete Grinding 1 step | 50-90 m2/h |
Terrazzo Polishing 5 step | 11-17 m2/h |
Resin Removal 1 step | 45-85 m2/h |
Paint Removal 1 step | 45-85 m2/h |
Marble Polishing 5 step | 8-13 m2/h |
Granite Polishing 7 step | 5-8 m2/h |
Data may vary depending on surface conditions, tools used, operator convenience, equipment, etc.
Model | HRC 650 |
---|---|
Net volume | 1.31 m3 |
Net size | 120x80x136 cm |
Net weight | 320 kg |