A Hydraulic Dumping Hopper minimizes manual labor, while keeping workers safe.

The hydraulic system is simply connected to a fork lift by using the hydraulic hose hookup. Utilizing the forklift levers, the hopper is activated to be dumped, as well as returned to its upright and locked position. The unit is constructed of 8 gauge steel with a powder coat finish. Optional casters are available for quick movement between workstations.

  • Safely dump hopper from seat of forklift
  • 6,000 lb. capacity
  • Integrated hydraulic connection
  • Built-in fork pockets
All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.
Hydraulic Dumping Hoppers
Model Overall Size
(WxLxH)
Volume
(Cubic Yd)
Color Net Wt.
(lbs)
D-150-HD-HYD 43-5/8"x64-1/2"x53" 1.5 Blue 807
D-150-HD-HYD-BK 43-5/8"x64-1/2"x53" 1.5 Black 807
D-150-HD-HYD-GYSG 43-5/8"x64-1/2"x53" 1.5 Gray 807
D-150-HD-HYD-OR 43-5/8"x64-1/2"x53" 1.5 Orange 807
D-150-HD-HYD-RD 43-5/8"x64-1/2"x53" 1.5 Red 807
D-150-HD-HYD-SL 43-5/8"x64-1/2"x53" 1.5 Silver 807
D-150-HD-HYD-WT 43-5/8"x64-1/2"x53" 1.5 White 807
D-150-HD-HYD-YL 43-5/8"x64-1/2"x53" 1.5 Yellow 807
D-200-HD-HYD 56-5/8"x64-1/2"x53" 2 Blue 860
D-200-HD-HYD-BK 56-5/8"x64-1/2"x53" 2 Black 860
D-200-HD-HYD-GYSG 56-5/8"x64-1/2"x53" 2 Gray 860
D-200-HD-HYD-OR 56-5/8"x64-1/2"x53" 2 Orange 860
D-200-HD-HYD-RD 56-5/8"x64-1/2"x53" 2 Red 860
D-200-HD-HYD-SL 56-5/8"x64-1/2"x53" 2 Silver 860
D-200-HD-HYD-WT 56-5/8"x64-1/2"x53" 2 White 860
D-200-HD-HYD-YL 56-5/8"x64-1/2"x53" 2 Yellow 860
D-250-HD-HYD 69-5/8"x64-1/2"x53" 2.5 Blue 956
D-250-HD-HYD-BK 69-5/8"x64-1/2"x53" 2.5 Black 956
D-250-HD-HYD-GYSG 69-5/8"x64-1/2"x53" 2.5 Gray 956
D-250-HD-HYD-OR 69-5/8"x64-1/2"x53" 2.5 Orange 956
D-250-HD-HYD-RD 69-5/8"x64-1/2"x53" 2.5 Red 956
D-250-HD-HYD-SL 69-5/8"x64-1/2"x53" 2.5 Silver 956
D-250-HD-HYD-WT 69-5/8"x64-1/2"x53" 2.5 White 956
D-250-HD-HYD-YL 69-5/8"x64-1/2"x53" 2.5 Yellow 956
D-300-HD-HYD 81-3/4"x64-1/2"x53" 3 Blue 1033
D-300-HD-HYD-BK 81-3/4"x64-1/2"x53" 3 Black 1033
D-300-HD-HYD-GYSG 81-3/4"x64-1/2"x53" 3 Gray 1033
D-300-HD-HYD-OR 81-3/4"x64-1/2"x53" 3 Orange 1033
D-300-HD-HYD-RD 81-3/4"x64-1/2"x53" 3 Red 1033
D-300-HD-HYD-SL 81-3/4"x64-1/2"x53" 3 Silver 1033
D-300-HD-HYD-WT 81-3/4"x64-1/2"x53" 3 White 1033
D-300-HD-HYD-YL 81-3/4"x64-1/2"x53" 3 Yellow 1033

KEY: Approval Drawing = Approval Drawing -- Approval Drawing = Warranty -- Approval Drawing = Testing Certificate