Steel Truck Dockboards are constructed of high strength (55,000 psi) steel for long life.

Beveled edges on both ends permit smooth entry and exit. Deck is diamond plated for safe, efficient use. Welded safety curbs for maximum strength. Locking legs minimize ramp movement and are uneven to allow the dockboard to sit canted for easier floor pickup by fork trucks when not in use. Legs are located 12" from the edge of the dockboard. The bend is 11 degrees and 9" from beveled edge. Standard with Lever Lift for quick portability with fork truck. Manufactured in compliance with OSHA. Optional accessories: lifting chains, span locks, span pins/holes, and removable pickup loops.

  • Manufactured from high-strength steel tread plate for maximum durability
  • Heavy-duty steel curbs are welded in place for maximum strength
  • Includes patented lever lift for easy fork truck positioning
  • Smooth transition provided by beveled entrance and exit

KEY: Approval Drawing = Approval Drawing -- Approval Drawing = Warranty -- Approval Drawing = Testing Certificate

All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.
Uniform Capacity 10,000 Lbs. 15,000 Lbs. 20,000 Lbs.
Size
(Inches)
Width x Length
Ht. Diff.
11 Degrees/19%
Inches
Model PDF's Wt.
(lbs)
Model PDF's Wt.
(lbs)
Model PDF's Wt.
(lbs)
60 36 5 TS-10-6036 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 256 TS-15-6036 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 284 TS-20-6036 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 303
60 48 7 TS-10-6048 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 388 TS-15-6048 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 390 TS-20-6048 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 433
60 60 10 TS-10-6060 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 447 TS-15-6060 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 458 TS-20-6060 ----- 582
60 72 12 TS-10-6072 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 535 TS-15-6072 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 601 TS-20-6072 ----- 791
66 36 5 TS-10-6636 --- 318 TS-15-6636 --- 353 TS-20-6636 --- 359
66 48 7 TS-10-6648 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 424 TS-15-6648 ---- 461 TS-20-6648 ----- 421
66 72 12 TS-10-6672 --- 647 TS-15-6672 --- 686 TS-20-6672 ---- 768
72 36 5 TS-10-7236 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 300 TS-15-7236 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 347 TS-20-7236 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 390
72 48 7 TS-10-7248 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 386 TS-15-7248 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 443 TS-20-7248 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 512
72 54 8-1/2 TS-10-7254 ----- 556 TS-15-7254 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 505 TS-20-7254 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 641
72 60 10 TS-10-7260 ----- 563 TS-15-7260 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 581 TS-20-7260 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 647
72 72 12 TS-10-7272 ----- 721 TS-15-7272 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 668 TS-20-7272 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 919
84 36 5 TS-10-8436 --- 346 TS-15-8436 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 393 TS-20-8436 ----- 449
84 48 7 TS-10-8448 ----- 567 TS-15-8448 ----- 507 TS-20-8448 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 548
84 60 10 TS-10-8460 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 671 TS-15-8460 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 648 TS-20-8460 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 730
Uniform Capacity 25,000 Lbs. 30,000 Lbs.
Size
(Inches)
Width x Length
Ht. Diff.
11 Degrees/19%
Inches
Model PDF's Wt.
(lbs)
Model PDF's Wt.
(lbs)
60 36 5 TS-25-6036 - 447 TS-30-6036 - 467
60 48 7 TS-25-6048 - 562 TS-30-6048 - 485
60 60 10 TS-25-6060 - 695 TS-30-6060 - 738
60 72 12 TS-25-6072 - 791 TS-30-6072 - 952
72 36 5 TS-25-7236 - 437 TS-30-7236 - 507
72 42 6 TS-25-7242 ----- 517 TS-30-7242 Warranty PDFCompliance Certificate 614
72 48 7 TS-25-7248 ----- 547 TS-30-7248 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 688
72 54 8.5 TS-25-7254 ---- 628 TS-30-7254 ---- 750
72 60 10 TS-25-7260 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 807 TS-30-7260 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 833
72 72 12 TS-25-7272 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 859 TS-30-7272 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 1111
84 36 5 TS-25-8436 --- 563 TS-30-8436 ---- 681
84 48 7 TS-25-8448 --- 741 TS-30-8448 ---- 858
84 60 10 TS-25-8460 ----- 878 TS-30-8460 icon_approvaldrawings.jpgWarranty PDFCompliance Certificate 1007

KEY: Approval Drawing = Approval Drawing -- Approval Drawing = Warranty -- Approval Drawing = Testing Certificate