The everyday reliable hand truck has a new look. With a new bright color scheme, this hand truck will add some color to the work area as well as identify different departments within the workplace.

An ergonomically friendly handle gives the user the ability to easily steer and maneuver the unit. A large nose plate platform allows items both big and small to be transferred with limited jostling. Powder coated finish for baked in added toughness.

  • Wheel design allows for smooth rolling with heavy loads
  • Steel construction for strength and durability
  • Highly visible surface finish
  • Nose plate dimensions work well with heavy and awkward loads
All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.
Steel Platform Hand Trucks
Model Image PDF Color Capacity
(lbs)
Overall Size
(WxDxH)
Shock Absorbing
Wheels
Wt. (lbs)
SPHT-660-BL icon_approvaldrawings.jpg Compliance Certificate Black 660 19-3/4"x19-1/8"x49-1/16" (2) 10"x3" 50
SPHT-660-BSG icon_approvaldrawings.jpg Compliance Certificate Battle Ship Gray 660 19-3/4"x19-1/8"x49-1/16" (2) 10"x3" 50
SPHT-660-BU icon_approvaldrawings.jpgCompliance Certificate Blue 660 19-3/4"x19-1/8"x49-1/16" (2) 10"x3" 50
SPHT-660-OR icon_approvaldrawings.jpgCompliance Certificate Orange 660 19-3/4"x19-1/8"x49-1/16" (2) 10"x3" 50
SPHT-660-PK icon_approvaldrawings.jpgCompliance Certificate Pink 660 19-3/4"x19-1/8"x49-1/16" (2) 10"x3" 50
SPHT-660-RD icon_approvaldrawings.jpgCompliance Certificate Red 660 19-3/4"x19-1/8"x49-1/16" (2) 10"x3" 50
SPHT-660-SL icon_approvaldrawings.jpgCompliance Certificate Silver 660 19-3/4"x19-1/8"x49-1/16" (2) 10"x3" 50
SPHT-660-WHT icon_approvaldrawings.jpgCompliance Certificate White 660 19-3/4"x19-1/8"x49-1/16" (2) 10"x3" 50
SPHT-660-YL icon_approvaldrawings.jpgCompliance Certificate Yellow 660 19-3/4"x19-1/8"x49-1/16" (2) 10"x3" 50

KEY: Approval Drawing = Approval Drawing -- Approval Drawing = Warranty -- Approval Drawing = Testing Certificate