TENAX RIVO 50 A & B EPOXY 1+1 LITER
Rivo 15, Eliox, Domo, Micto are other Tenax 2 part epoxies.
Rivo 50 A & B is a knife grade epoxy designed for all types of stone. Rivo is one of the strongest epoxies in the stone industry. It will bond to almost any surface. Rivo 50 is designed for permanent application. The stone will break before the bond will. Suitable for temperatures below 32° as well as extreme heat. Recommended for both interior and exterior applications. Material must be dry before application. Straw in color. VOC Compliant.
INSTRUCTIONS FOR USE
Make sure surface to be treated is completely dry and clean. Keep the glue and hardeners in their original cans. If using an automatic dosing pump avoid contact with metals made of copper, brass or similar metals which may rust. Avoid use of PVC plastic. Use only plastic that is corrosive resistant. Measure out, in either weight or volume, the correct amounts of part A and part B. Mix well using clean tools. Best when applied in a thin layer. Use acetone or butyl acetate to clean tools.
SHELF LIFE
Keep the containers closed after use. Keep away from heat, humidity and sun light. This product will last 2 years under normal conditions between 65° and 77°.
SAFETY
Please read the safety data sheet before use and follow the product instructions.
- Gel time in bulk at 77º: 50 min
- Tacky free time at 77º: 150 min
- Minimum reaction temperature: 50º
- Temp range for use after hardening: -13º to 143º
- Ratio of glue to hardener: 1:1 mix ratio
Technical Data
Technical Data | |
---|---|
Viscosity Part A cps 25 °C | Tixotropic paste |
Viscosity Part B cps 25 °C | Tixotropic paste |
Density Part A / Part B at 25 °C gr/cm 3 | 1.4 / 1.4 |
Aspect Part A / Aspect Part B | Straw Paste / Straw Paste |
Aspect Resin Hard | Straw |
GARDNER color of the resin ASTM D1544 | NA |
GARDNER color of the hardener ASTM D1544 | NA |
Mixing ratio resin + hardener in weight | 100 + 100 = Total 200 |
Gel time in bulk at 25 °C (100 gr resin + hardener) | Approximately 50-60 minutes |
Tacky free in thin layer at 25 °C; 50% relative humidity | Approximately 2h30 hours |
Tacky free in thin layer at 40 °C; 10% relative humidity | Approximately 2h |
Hardness in Shore D (1) ASTM D 2240 | 80 |
Glass transition temperature Tglass (ASTM E1545) (1) | 60 °C |
Peeling test with glass fiber on marble (ASTM D3167) (1) | 1,0 N/mm |
Adhesion force on marble (ASTM D4541)(1) | 14 Mpa |
Adhesion force on glass (ASTM D4541)(1) | 11 Mpa |
Weathering test on climatic chamber Qsun, (ASTM D904), 3 years of outdoor condition, light+rain+ thermal shock | Passed, no detachment of resin from the support |
Yellowing test on the Xenon chamber 3 years (ISO11341) | High |
Minimum reaction temperature | +10 °C |
Minimum temperature of use after hardening | -25 °C |
Maximum temperature of use after hardening | +60 °C |
Working time at 25 °C (time for polishing or cutting) | 24 hours |
SDS Report Part A
SDS Report Part B