Store and dispense poly or wire rope, hose, electrical cable, or chain. 98-1/2" units have three (3) pairs of axle brackets; 122-15/16" units have four (4) pairs of axle brackets (additional brackets available, contact factory).
The axle brackets are adjustable on 2" centers and accept axles up to 2." in diameter. Adjustable brackets allow you to stagger arms along the frame for different size reels. 2-1/4" diameter axles are included with reel rack. Uniform capacity per level is 2,000 pounds. Assembly required. Units must be secured to floor unless ordering Double Sided Portable Reel Racks. Baked-in powder-coated toughness.
Reel Racks |
Model | Image | PDF | Overall Width | Overall Depth | Overall Height | Incline | Total Capacity (lbs) | Wt. (lbs) |
Starter Kits |
RERC-338 | | | 39-3/4" | 36" | 98-1/2" | 71 degrees | 6,000 | 249 |
RERC-438 | | | 51-1/4" | 36" | 98-1/2" | 71 degrees | 6,000 | 264 |
RERC-3310 | | | 39-5/8" | 36" | 122-15/16" | 77 degrees | 6,000 | 288 |
RERC-4310 | | | 51-1/4" | 36" | 122-15/16" | 77 degrees | 6,000 | 296 |
RERC-338-10 | | - | 39-3/4" | 36" | 98-1/2" | 71 degrees | 10,000 | 325 |
RERC-438-10 | | - | 51-1/4" | 36" | 98-1/2" | 71 degrees | 10,000 | 344 |
RERC-3310-10 | | - | 39-5/8" | 36" | 122-15/16" | 77 degrees | 10,000 | 385 |
RERC-4310-10 | | - | 51-1/4" | 36" | 122-15/16" | 77 degrees | 10,000 | 409 |
Add-On Sections |
RERC-A-338 | | | 36" | 36" | 98-1/2" | 71 degrees | 6,000 | 177 |
RERC-A-438 | | | 48" | 36" | 98-1/2" | 71 degrees | 6,000 | 192 |
RERC-A-3310 | | | 36" | 36" | 122-15/16" | 77 degrees | 6,000 | 202 |
RERC-A-4310 | | | 48" | 36" | 122-15/16" | 77 degrees | 6,000 | 214 |
RERC-A-338-10 | | - | 36" | 36" | 98-1/2" | 71 degrees | 10,000 | 225 |
RERC-A-438-10 | | - | 48" | 36" | 98-1/2" | 71 degrees | 10,000 | 244 |
RERC-A-3310-10 | | - | 36" | 36" | 122-15/16" | 77 degrees | 10,000 | 265 |
RERC-A-4310-10 | | - | 48" | 36" | 122-15/16" | 77 degrees | 10,000 | 289 |
Double Sided Portable Reel Racks* -(2) Swivel with Brake & (2) Rigid 8"x2" Glass-Filled Nylon Casters |
RERC-CT-368 | | | 40" | 72-1/2" | 108" | 71 degrees | 4,000 | 370 |
RERC-CT-468 | | | 52-1/2" | 72-1/2" | 108" | 71 degrees | 4,000 | 650 |
RERC-CT-3610 | | | 40" | 72-1/2" | 134-3/8" | 77 degrees | 4,000 | 470 |
RERC-CT-4610 | | | 52-3/8" | 72-1/2" | 134-3/8" | 77 degrees | 4,000 | 495 |
*Complete unit no add-on sections available |
KEY: = Approval Drawing -- = Warranty -- = Testing Certificate
All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.