Portable Offset Jib Cranes allows for easy transportation of jib crane with fork truck
Offset base design allows for larger usable work area beneath I-beam. Allows for easy transportation of jib crane with fork truck. Fixed length I-beam will pivot 360 degrees for complete access. Empty base models include instructions for proper filling with concrete. Base size is 42-3/16" W x 42-3/16" L x 18"H or 36"H. Built-in fork tubes, measuring 7-1/2"W x 2-1/2"H usable on 24" centers, for transportation with fork truck. Steel construction with blue painted finish. Units ship knocked down. Not for use as a fork truck attachment. 10' under I-beam.
All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.
Portable Offset Jib Cranes |
Model | PDF | Uniform Capacity | I-BEAM Length/Height | Base Height | I-BEAM Flange Width | Wt. (lbs) |
JIB-CBX-25-8-10 | | 250 | 96"/ 6" | 18" | 4" | 1240 |
JIB-CBX-25-10-10 | | 250 | 120"/ 6" | 18" | 4" | 1193 |
JIB-CBX-50-8-10 | | 500 | 96"/ 6" | 18" | 4" | 1169 |
JIB-CBX-50-10-10 | | 500 | 120"/ 10-1/8" | 36" | 4" | 1446 |
JIB-CBX-100-8-10 | | 1,000 | 96"/ 10-1/8" | 36" | 4" | 1360 |
JIB-CBX-18-B | | Additional Offset Steel Base- 18"H- Empty | 532 |
JIB-CBX-36-B | - | Additional Offset Steel Base- 36"H-Empty | 655 |
Portable Offset Jib Cranes with Concrete Base |
JIB-CBX-25-8-10-BC | | 250 | 96"/ 6" | 18" | 4" | 3527 |
JIB-CBX-25-10-10-BC | | 250 | 120"/ 6" | 18" | 4" | 3570 |
JIB-CBX-50-8-10-BC | | 500 | 96"/ 6" | 18" | 4" | 3527 |
JIB-CBX-50-10-10-BC | | 500 | 120"/ 10-1/8" | 36" | 4" | 6268 |
JIB-CBX-100-8-10-BC | | 1,000 | 96"/ 10-1/8" | 36" | 4" | 6234 |
JIB-CBX-18-BC | | Additional Offset Steel Base- 18"H-With Concrete | 2870 |
JIB-CBX-36-BC | | Additional Offset Steel Base- 36"H- With Concrete | 5449 |
KEY: = Approval Drawing -- = Warranty -- = Testing Certificate