Unique performance, convenience, and safety features are built into every lift master boom.
Fabricated from structural steel with welding to meet AWS creates a rugged and durable boom that will provide long term service. A safety restraint secures the boom to the fork truck for safe operation. Includes two (2) lifting hooks.
All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.
Fork Mounted Lift Master Booms |
Model Number | PDF's | Description | Fork Pocket Center | Overall Extended Length | Height | Uniform Capacity (lbs) | Wt. (lbs) |
Telescoping Style |
LM-OBT-3-24 | | Orbit Boom | 24" | 146-5/8" | 27-11/16" | 3,000 | 432 |
LM-OBT-4-30 | | Orbit Boom | 30" | 146-5/8" | 27-11/16" | 4,000 | 467 |
LM-OBT-4-36 | | Orbit Boom | 36" | 146-5/8" | 27-11/16" | 4,000 | 497 |
LM-OBT-4-24 | | Orbit Boom | 24" | 146-5/8" | 27-11/16" | 4,000 | 463 |
LM-F15-4-24 | | Fixed 15 Degrees | 24" | 147" | 33" | 4,000 | 376 |
LM-OBT-6-30 | | Orbit Boom | 30" | 146-5/8" | 27-11/16" | 6,000 | 498 |
LM-OBT-6-36 | | Orbit Boom | 36" | 146-5/8" | 27-11/16" | 6,000 | 514 |
LM-OBT-6-24 | | Orbit Boom | 24" | 146-5/8" | 27-11/16" | 6,000 | 476 |
LM-OBT-8-24 | | Orbit Boom | 24" | 148-1/2" | 28-7/8" | 8,000 | 622 |
LM-OBT-8-30 | | Orbit Boom | 30" | 148-1/2" | 28-7/8" | 8,000 | 755 |
LM-OBT-8-36 | | Orbit Boom | 36" | 148-1/2" | 28-7/8" | 8,000 | 754 |
Non-Telescoping Style |
Model | PDF's | Description | Fork Pocket Center | Overall Extended Length | Height | Uniform Capacity (lbs) | Wt. (lbs) |
LM-OBNT-4-24 | | Orbit Boom | 24" | 80-7/8" | 26-5/8" | 4,000 | 337 |
LM-OBNT-4-30 | | Orbit Boom | 30" | 80-7/8" | 26-5/8" | 4,000 | 458 |
LM-OBNT-4-36 | | Orbit Boom | 36" | 80-7/8" | 26-5/8" | 4,000 | 466 |
LM-OBNT-6-24 | | Orbit Boom | 24" | 80-7/8" | 26-5/8" | 6,000 | 391 |
LM-OBNT-6-30 | | Orbit Boom | 30" | 80-7/8" | 26-5/8" | 6,000 | 635 |
LM-OBNT-6-36 | | Orbit Boom | 36" | 80-7/8" | 26-5/8" | 6,000 | 677 |
LM-OBNT-8-24 | | Orbit Boom | 24" | 79-1/2" | 25-1/8" | 8,000 | 792 |
LM-OBNT-8-30 | | Orbit Boom | 30" | 79-1/2" | 25-1/8" | 8,000 | 804 |
LM-OBNT-8-36 | | Orbit Boom | 36" | 79-1/2" | 25-1/8" | 8,000 | 814 |
KEY: = Approval Drawing -- = Warranty -- = Testing Certificate