Deck, Solid Deck, Vinyl Covered, Carpet End, Rubber End Transport boxes, crates, or supplies with these rugged dollies. Units maneuver on four (4) swivel hard rubber casters or non-marking poly-on-poly casters. Assembly may be required. Solid Deck Hardwood Dollies (HDOS models) are constructed of poplar.
Open Deck Hardwood Dollies |
Model | Image | PDF | Deck Size (WxL) | Deck Height | Uniform Static Capacity (lbs) | Caster Size | Wt. (lbs) |
HDOF-1624-9 | | | 16"x24" | 5-1/2" | 900 | 3"x1-1/4" | 18 |
HDOF-2436-9 | | | 24"x36" | 5-1/2" | 900 | 3"x1-1/4" | 24 |
HDOF-1624-12 | | | 16"x24" | 6-3/4" | 1,200 | 4"x1-1/4" | 20 |
HDOF-2436-12 | | | 24"x36" | 6-3/4" | 1,200 | 4"x1-1/4" | 26 |
Non-Marking Casters |
HDOF-1624-9-NM | | | 16"x24" | 5-1/2" | 900 | 3"x1-1/4" | 18 |
HDOF-2436-9-NM | | | 24"x36" | 5-1/2" | 900 | 3"x1-1/4" | 24 |
HDOF-1624-12-NM | | | 16"x24" | 6-3/4" | 1,200 | 4"x1-1/4" | 20 |
HDOF-2436-12-NM | | | 24"x36" | 6-3/4" | 1,200 | 4"x1-1/4" | 26 |
Solid Deck Hardwood Dollies |
Model | Images | PDF | Deck Size (WxL) | Deck Height | Uniform Static Capacity (lbs) | Caster Size | Wt. (lbs) |
HDOS-1624-9-E | | - | 16"x24" | 5-1/4" | 900 | 3"x1-1/4" | 17 |
HDOS-1624-9 | | | 16"x24" | 6-3/16" | 900 | 3"x1-1/4" | 17 |
HDOS-1624-9-NM | | | 16"x24" | 6-3/16" | 900 | 3"x1-1/4" (non-marking) | 17 |
HDOS-2436-9 | | | 24"x36" | 6-3/16" | 900 | 3"x1-1/4" | 30 |
HDOS-2436-9-NM | | | 24"x36" | 6-3/16" | 900 | 3"x1-1/4" (non-marking) | 30 |
HDOS-1624-12 | | | 16"x24" | 6-15/16" | 1,200 | 4"x1-1/4" | 22 |
HDOS-1624-12-NM | | | 16"x24" | 6-15/16" | 1,200 | 4"x1-1/4" (non-marking) | 22 |
HDOS-2436-12 | | | 24"x36" | 6-15/16" | 1,200 | 4"x1-1/4" | 32 |
HDOS-2436-12-NM | | | 24"x36" | 6-15/16" | 1,200 | 4"x1-1/4" (non-marking) | 32 |
HDOS-R-15-440 | | | 15" Round | 4-1/2" | 440 | 4"x2" (poly) | 8 |
HDOS-TRI-18-300 | | | 16-1/2"x18-1/2" | 4" | 300 | (3) 2-3/4"x1-1/8" (Swivel Poly) | 6 |
HDOS-SQ-1616-400 | | | 16"x16" | 4" | 400 | (4) 2-3/4"x1-1/8" (Swivel Poly) | 7 |
Vinyl Covered Hardwood Dollies |
Model | Image | PDF | Deck Size (WxL) | Deck Height | Uniform Static Capacity (lbs) | Caster Size | Wt. (lbs) |
FDOL-1624-9 | | | 16"x24" | 5-3/4" | 900 | 3"x1-1/4" | 20 |
FDOL-2436-9 | | | 24"x36" | 5-3/4" | 900 | 3"x1-1/4" | 30 |
FDOL-1624-12 | | | 16"x24" | 7" | 1,200 | 4"x1-1/4" | 23 |
FDOL-2436-12 | | | 24"x36" | 7" | 1,200 | 4"x1-1/4" | 34 |
FDOL-2448-12 | | | 24"x48" | 7" | 1,200 | 4"x1-1/4" | 41 |
Carpet Hardwood Dollies* |
Model | Image | PDF | Deck Size (WxL) | Deck Height | Uniform Static Capacity (lbs) | Caster Size | Wt. (lbs) |
HDOC-1218-9 | | | 12"x18" | 5" | 900 | 3"x1-1/4" | 9 |
HDOC-1624-9 | | | 16"x24" | 5-3/4" | 900 | 3"x1-1/4" | 12 |
HDOC-1830-9 | | | 18"x30" | 5-3/4" | 900 | 3"x1-1/4" | 14 |
HDOSC-1624-12 | | | 16"x24" | 6-3/4" | 1,200 | 4"x1-1/4" | 34 |
HDOSC-2436-12 | | | 24"x36" | 6-3/4" | 1,200 | 4"x1-1/4" | 39 |
*Carpet Color May Vary |