Convert your fork truck into a tow truck for moving trailers and other portable equipment.
Simple design slides onto forks and secures into place with pin style tine locks and a safety restraint.. . Welded steel construction with blue baked-in powder-coat finish for added toughness. 5"W x 2"H usable fork pockets. Optional pintle hook, tow balls, lifting hooks and hitch available. Bolt on design. Never exceed the 4,000 lb. capacity of the hook base. An attachment does not increase the total capacity of the unit.
All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.
Fork Truck Tow Balls, Pintle Hook and Rigid Hooks | ||||||
Model | Image | PDF's | Fork Length | Length To Center of Ball | Capacity (lbs) | Wt (lbs) |
HOOK-BASE-32 | | 36" | 32-3/8" | 4,000 | 139 | |
HOOK-BASE-38 | | 42" | 38-3/8" | 4,000 | 162 | |
HOOK-BASE-44 | | 48" | 44-3/8" | 4,000 | 166 | |
Above Models Work with BALL-178, BALL-200, BALL-2516, HOOK-S-4, HOOK-R-4, PINTLE, HITCH-3B | ||||||
Tow Balls | ||||||
Model | Image | Ball Diameter | Shank Diameter | Capacity (lbs) | Wt (lbs) | |
BALL-178 | | 1-7/8" | 1" | 2,000 | 3 | |
BALL-200 | | 2" | 1" | 5,000 | 3 | |
BALL-2516 | | 2-5/16" | 1" | 5,000 | 4 | |
Pintle Hook | ||||||
Model | Image | Jaw Opening | Vertical Capacity (lbs) | Trailer Capacity (lbs) | Wt (lbs) | |
PINTLE | | 1-3/4" | 2,000 | 10,000 | 11 |
KEY: