Coil Rams/Lifters

SKU: CCF-24-4
Vendor
Vestil
Regular price
$491.96
Sale price
$491.96
Regular price
$0
Sold out
Unit price
Quantity must be 1 or more

The Coil Lifter is used to easily maneuver many types of coiled material.

The Coil Lifter is available in both carriage mount and fork mount. To accommodate multiple core sizes and capacities, units can be ordered with either a 4-1/2" or 5-5/8" diameter rams. Sturdy steel construction and painted blue. Fork mounted units feature 7-1/2" wide x 2-1/2" tall (usable) fork pockets on 24" centers while the carriage mounted units are secured to the fork truck carriage with a spring loaded lock pin.

All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.
Coil Rams/Lifters
Model Image PDF Ram
Length
Ram
Diameter
Carriage
Class
Capacity
(lbs)
Wt.
(lbs)

Fork Mounted - Inverted

CCF-24-4 24" 4-1/2" -- 3,000 258
CCF-36-4 36" 4-1/2" -- 3,000 273
CCF-48-4 48" 4-1/2" -- 3,000 288
CCF-60-4 60" 4-1/2" -- 3,000 300
CCF-24-5 24" 5-5/8" -- 5,500 267
CCF-36-5 36" 5-5/8" -- 5,500 281
CCF-48-5 48" 5-5/8" -- 5,500 306
CCF-60-5 60" 5-5/8" -- 5,500 320
Carriage Mounted - Class II
CCM-24-4 24" 4-1/2" 2 3,000 144
CCM-36-4 36" 4-1/2" 2 3,000 159
CCM-48-4 48" 4-1/2" 2 3,000 174
CCM-60-4 60" 4-1/2" 2 3,000 189
CCM-24-5 24" 5-5/8" 2 5,500 158
CCM-36-5 36" 5-5/8" 2 5,500 179
CCM-48-5 48" 5-5/8" 2 5,500 200
CCM-60-5 60" 5-5/8" 2 5,500 220
Carriage Mounted - Class III
CCM-24-4-CL3 24" 4-1/2" 3 3,000 160
CCM-36-4-CL3 36" 4-1/2" 3 3,000 175
CCM-48-4-CL3 48" 4-1/2" 3 3,000 190
CCM-60-4-CL3 60" 4-1/2" 3 3,000 205
CCM-24-5-CL3 24" 5-5/8" 3 5,500 175
CCM-36-5-CL3 36" 5-5/8" 3 5,500 195
CCM-48-5-CL3 48" 5-5/8" 3 5,500 216
CCM-60-5-CL3 60" 5-5/8" 3 5,500 237

KEY: = Approval Drawing -- = Warranty -- = Testing Certificate


Go to full site