These rugged containers with lid maximize shipping, handling and storage efficiencies.
These units stack three high, and safely accommodate up to 700-800 lbs. of solid, pour able, granular, and non-regulated material. Molded nesting "lugs" or "ribs" prevent units from jamming together. All are available in a wide variety of colors, and with optional permanent, molded-in or raised graphics, and logos. Caster and custom options (hinged door) available, contact factory. Lid Standard.
- Virgin LDPE material provides chemical resistance
- Unique design can be stack up to three units high
- Molded vertical side ribs prevent nested unit from jamming together
- Nesting design provides convenient storage when empty
Bulk Containers |
Model | Image | PDFs | Volume Cubic Feet | Capacity (lbs) | Overall Size (WxLxH) | Color | Caster Size | Wt. (lbs.) |
MHBC-3244-CB | | | 27.5 | 700 | 45"x45"x33" | Cadet Blue | None | 95 |
MHBC-3244-JG | | | 27.5 | 700 | 45"x45"x33" | Jade Green | None | 95 |
MHBC-3244-O | | | 27.5 | 700 | 45"x45"x33" | Orange | None | 95 |
MHBC-3244-R | | | 27.5 | 700 | 45"x45"x33" | Red | None | 95 |
MHBC-4444-CB | | | 35 | 800 | 45"x45"x45-1/2" | Cadet Blue | None | 118 |
MHBC-4444-JG | | | 35 | 800 | 45"x45"x45-1/2" | Jade Green | None | 118 |
MHBC-4444-O | | | 35 | 800 | 45"x45"x45-1/2" | Orange | None | 118 |
MHBC-4444-R | | | 35 | 800 | 45"x45"x45-1/2" | Red | None | 118 |
MHBC-3244-5C-CB | | | 27.5 | 700 | 45"x45"x39" | Cadet Blue | 5" (all Swivel) | 105 |
MHBC-3244-5C-JG | | | 27.5 | 700 | 45"x45"x39" | Jade Green | 5" (all Swivel) | 105 |
MHBC-3244-5C-O | | | 27.5 | 700 | 45"x45"x39" | Orange | 5" (all Swivel) | 105 |
MHBC-3244-5C-R | | | 27.5 | 700 | 45"x45"x39" | Red | 5" (all Swivel) | 105 |
MHBC-4444-5C-CB | | | 35 | 800 | 45"x45"x51-1/2" | Cadet Blue | 5" (all Swivel) | 120 |
MHBC-4444-5C-JG | | | 35 | 800 | 45"x45"x51-1/2" | Jade Green | 5" (all Swivel) | 120 |
MHBC-4444-5C-O | | | 35 | 800 | 45"x45"x51-1/2" | Orange | 5" (all Swivel) | 120 |
MHBC-4444-5C-R | | | 35 | 800 | 45"x45"x51-1/2" | Red | 5" (all Swivel) | 120 |
KEY: = Approval Drawing -- = Warranty -- = Testing Certificate
All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.