These new carbide burrs are made from highest grade tungsten carbide and are manufactured with the highest degree of accuracy for perfect concentricity and balance. They offer fast material removal and longest life.
FEATURES
- Alternate diamond pattern
- Do not clug
- Fast removal, fine finish
- Long life
- Maximum performance
- Perfect balance
- Special burrs with coarse pitch
MATERIALS
- Aluminum
- Non-ferrous metal
TECHNICAL SPECIFICATIONS
| | | | | |
SHAPE | DIA. | LENGTH | SHANK DIA. | ORDER NO | STD PKG |
Cylindrical (SB) | 3/8 " | 3/4 " | 1/4 " | 01-V 058 | 1 |
| | | | | |
SHAPE | DIA. | LENGTH | SHANK DIA. | ORDER NO | STD PKG |
Cylindrical (SA) | 3/8 " | 3/4 " | 1/4 " | 01-V 003 | 1 |
| | | | | |
SHAPE | DIA. | LENGTH | SHANK DIA. | ORDER NO | STD PKG |
Cylindrical round nose (SC) | 1/2 " | 1 " | 1/4 " | 01-V 008 | 1 |
Cylindrical round nose (SC) | 1/4 " | 5/8 " | 1/4 " | 01-V 060 | 1 |
Cylindrical round nose (SC) | 3/8 " | 3/4 " | 1/4 " | 01-V 061 | 1 |
| | | | | |
SHAPE | DIA. | LENGTH | SHANK DIA. | ORDER NO | STD PKG |
Ball (SD) | 1/2 " | 1/2 " | 1/4 " | 01-V 063 | 1 |
| | | | | |
SHAPE | DIA. | LENGTH | SHANK DIA. | ORDER NO | STD PKG |
Tree (SF) | 1/2 " | 1 " | 1/4 " | 01-V 016 | 1 |
Tree (SF) | 3/8 " | 3/4 " | 1/4 " | 01-V 065 | 1 |
| | | | | |
SHAPE | DIA. | LENGTH | SHANK DIA. | ORDER NO | STD PKG |
Cone (SL) | 3/8 " | 1-1/4 " | 1/4 " | 01-V 036 | 1 |
Cone (SL) | 1/2 " | 1-1/8 " | 1/4 " | 01-V 069 | 1 |
| | | | | |
SHAPE | DIA. | LENGTH | SHANK DIA. | ORDER NO | STD PKG |
Egg (SE) | 1/2 " | 7/8 " | 1/4 " | 01-V 064 | 1 |
APPLICATIONS
- Enlarging
- Fine finishing
- Removal